2022 4/22 Top 10 shareholders
Shares Name | Current Shareholding | % |
---|
TCI Co., Ltd. | 17,579,881 | 22.83% |
Formosa Biomedical Technology Corp. | 7,534,235 | 9.78% |
NuVasive, Inc., USA | 4,120,000 | 5.35% |
Jing-Song Chen | 3,477,000 | 4.52% |
Global Investment Holdings | 3,048,061 | 3.96% |
Qiang-Sen Zhang | 2,159,000 | 2.80% |
GRAND CATHAY VENTURE CAPITAL CO., LTD. | 2,112,971 | 2.74% |
CHINA INVESTMENT AND DEVELOPMENT CO., LTD. | 1,191,939 | 1.55% |
Bing-Zhang Zhang | 800,000 | 1.04% |
Jin-Lian Li | 722,245 | 0.94% |
Stock agency
Transfer Agency:Yuanta Securities
Inc.Address: B1F., No.210, Sec. 3, Chengde Rd., Datong Dist., Taipei City
Tel: (02)2586-5859